The main events and competition days are as follows for the 2010/2011 season
| Date | Event | Venue |
| Sunday 31 October 2010 | Rd 1 Newcastle Perm Junior Surf Series | Cooks Hill |
| Saturday 13 November 2010 | Kracka Ironperson | Swansea Belmont |
| Sunday 14 November 2010 | Lake Macquarie Games | Swansea Belmont |
| Sunday 28 November 2010 | Rd 2 Newcastle Perm Junior Surf Series | Stockton |
| Saturday 11 December 2010 | Stockton Masters Carnival | Stockton |
| Saturday 15 January 2011 | Fingal Masters Carnival | Fingal Beach |
| Saturday 29 January 2011 | Stella Capper | Stockton |
| Sunday 30 January 2011 | Rd 3 Newcastle Perm Junior Surf Series | Caves Beach |
| Saturday 12 February 2011 | Surf Boats & Opens Branch Championships | Catherine Hill Bay |
| Sunday 13 February 2011 | Masters Branch Championships | Catherine Hill Bay |
| Saturday 19 February 2011 | Age Branch Championships | Catherine Hill Bay |
| Sunday 20 February 2011 | Age Branch Championships | Catherine Hill Bay |
| Saturday 26 February 2011 | Rookie Challenge (13 & 14 yr olds) | TBC |
| Friday 11 – Sunday 13 March 2011 | SLSNSW Age Championships | Cudgen Headland SLSC Kingscliff |
| Thursday 17 – Sunday 20 March 2011 | SLSNSW Masters & Opens Championships | Cudgen Headland SLSC Kingscliff |
| Tuesday 5 – Sunday 11 April 2011 | SLSA Championships | Kurrawa SLSC Gold Coast |
For more information on any events or competitions contact surf sports coordinator Lee Howes
Follow the link below for the full Hunter Surf Life Saving surf sports calendar. Please keep checking this page as the calendar may change.
http://www.huntersurflifesaving.asn.au/competitioncalendar.html